Product Description
Specially created to cover all our nutritional needs before, during and after a competition or a long training session in endurance sports:
- BEFORE: for training days or long-term competitions where it is important to do a good load of carbohydrates first.
- DURING: after 60 or 90 minutes of effort, muscle glycogen stores begin to discharge, and we need to replenish them. With a high load of potassium and vitamins B, C, D, E, we provide the best to the muscles, ligaments, tendons, etc.
- AFTER: for a perfect recovery after exercise, it provides us with amino acids (glutamine and BCAA'S).
It is presented in powder, with chocolate flavor, and in a 750 gram recyclable can.
Tips:
We can mix it with water, milk, fruit juices, yogurt, etc.
Warnings:
Food supplements should not be used as a substitute for a varied and balanced diet. Do not exceed the expressly recommended daily dose. Keep out of the reach of little kids. Keep the container tightly closed, in a cool, dry place.
Nutrition Information
Nutritional Information / Nutrition declaration | 100 g of | 50 g of | ||
Energy value / Energy | 1.345,81 kJ 317,70 kval | 672,91 kJ 158,85 kcal | ||
Fat / Fat | 1,37 g of | 0,68 g of | ||
of which saturates / of which saturates | 0,87 g of | 0,43 g of | ||
of which monounsaturates / of which monounsaturates | 0,10 g of | 0,05 g of | ||
of which polyunsaturates / of which polyunsaturates | 0,02 g of | 0,02 g of | ||
Carbohydrates / Carbohydrate | 61,50 g of | 30,75 g of | ||
of which sugars / of which sugars | 28,38 g of | 14,19 g of | ||
Dietary fiber / Fiber | 1,30 g of | 0,65 g of | ||
Proteins / Protein | 19,44 g of | 9,72 g of | ||
Salt / Salt | 0,06 g of | 0,03 g of | ||
Reference intakes / Reference intakes | 100 g of | 50 g of | VRN / NRV *** | |
Vitamin D / Vitamin D (µg) | 2,50 g | 1,25 g | 25,00% | |
Vitamin E / Vitamin E (mg) | 6,00 mg | 3,00 mg | 25,00% | |
Vitamin C / Vitamin C (mg) | 40,00 mg | 20,00 mg | 25,00% | |
Vitamin B1 (Thiamine) / Vitamin D (Thiamin) (mg) | 0,55 mg | 0,28 mg | 25,00% | |
Vitamin B2 (Riboflavin) / Vitamin B2 (Riboflavin) (mg) | 0,70 mg | 0,35 mg | 25,00% | |
Vitamin B3 (Niacin) / Vitamin B3 (Niacin) (mg) | 8,00 mg | 4,00 mg | 25,00% | |
Vitamin B6 / Vitamin B6 (mg) | 0,70 mg | 0,35 mg | 25,00% | |
Vitamin B9 (Folic Acid) / Vitamin B9 (Folic Acid) (µg) | 100 g | 50 g | 25,00% | |
Vitamin B12 / Vitamin B12 (µg) | 1,25 g | 0,63 g | 25,00% | |
Vitamin B7 (Biotin) / Vitamin B7 (Biotin) (µg) | 25,00 g | 12,50 g | 25,00% | |
Vitamin B5 (Pantothenic Acid) / Vitamin B5 (Pantothenic Acid) (mg) | 3,00 mg | 1,50 mg | 25,00% | |
Potassium / Potasium (mg) | 1.000,00 mg | 500,00 mg | 25,00% | |
Magnesium / Magnesium (mg) | 542,60 mg | 271,30 mg | 72,00% | |
Ingredients / Ingredients Amount provided by daily dose / Amount provided by daily dose | 50 g of | |||
Creatine Monohydrate / Creatine Monohydrate | 1.500,00 mg | |||
L-Glutamine / L-Glutamine | 1.500,00 mg | |||
L-Leucine / L-Leucine | 100,00 mg | |||
L-Valine / L-Valine | 50,00 mg | |||
L-Isoleucine / L-Isoleucine | 50,00 mg |
Customer Reviews
0 / 5
Total 0 Ratings